Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5219
Profile synced6 Jun 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Lord Mandelson: Response to Humble Address | 3 Jun 2026 | 2 |
| Armed Forces Bill | 2 Jun 2026 | 1 |
| Milburn Review: Interim Report | 2 Jun 2026 | 1 |
| Equality Act 2010: Code of Practice | 1 Jun 2026 | 1 |
| Defence Readiness | 20 May 2026 | 3 |
| Processed Russian Oil Products: Sanctions | 20 May 2026 | 1 |
| Energy Security | 19 May 2026 | 1 |
| Armed Forces Bill (Sixth sitting) | 16 Apr 2026 | 3 |
| Strategic Defence Review: Funding | 15 Apr 2026 | 1 |
| Armed Forces Bill (Fifth sitting) | 14 Apr 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 342No. 473 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 334No. 472 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 333No. 471 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | No | Passed |
Votes page 2 of 2
PreviousNext