Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5219
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| National Energy System Operator: Blackout Risk | 15 Jul 2026 | 1 |
| Extreme Heat: Preparedness | 14 Jul 2026 | 1 |
| Public Office (Accountability) Bill | 14 Jul 2026 | 1 |
| Future of Thames Water | 14 Jul 2026 | 2 |
| Immigration and Asylum Bill | 13 Jul 2026 | 2 |
| Local Government Reorganisation | 13 Jul 2026 | 1 |
| European Entry and Exit System | 8 Jul 2026 | 1 |
| Rearmament and Warfighting Readiness | 8 Jul 2026 | 11 |
| Water Supply Resilience in Tunbridge Wells | 7 Jul 2026 | 1 |
| High North | 6 Jul 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext