Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5219
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Israel: E1 Zone Expansion | 1 Jul 2026 | 1 |
| Defence Investment Plan | 30 Jun 2026 | 1 |
| Media Green Paper | 24 Jun 2026 | 1 |
| Nottingham Maternity and Neonatal Services | 24 Jun 2026 | 1 |
| Armed Forces Bill | 22 Jun 2026 | 1 |
| Water Supply in Kent | 10 Jun 2026 | 2 |
| Belfast: Violent Disorder | 10 Jun 2026 | 1 |
| Defence Investment Plan | 10 Jun 2026 | 1 |
| Lord Mandelson: Response to Humble Address | 3 Jun 2026 | 2 |
| Armed Forces Bill | 2 Jun 2026 | 1 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext